No products in the cart.
Oscilloscope Digital 3 UTD2052CL UNI-T
- Dual analog channels width range 1mV/div~20V/div;
- 7 inches widescreen LCD displays,
- Storage of waveforms setups and interfaces waveforms and setups reproduction
- Automatic measurement of 28 waveform parameters
- Standard Accessories : Probe×2 (1×,10× switchable),Power Cord, USB Cable
Rs 99,500
In-Store Collection ONLEY
Product Description
SPECIFICATIONS
| Feature | UTD2052CL | 
| Bandwidth | 50 MHz | 
| Rise Time | ≤7 ns | 
| Real-time Sampling Rate | 500MS/s | 
| Equivalent Sampling Range | 50GS/s | 
| Vertical Sensitivity | 1mV ~ 20V/div | 
| Record Length (Max) | 2 x 600k | 
| Scan Time Base | 5ns ~ 50s/div | 
| Trigger Type | Edge, Pulse, Alternate | 
| Automatic Waveform Measurements | 28 | 
| Frequency Counter | 6 digits frequency counter | 
| Ports | USB OTG | 
| Mathematics | Add, Subtract, Multiply, Divide, FFT | 
| Other Features | Special Print Screen Feature | 
 
 






Reviews
There are no reviews yet.